Standard study periods

Study period Code Last date to enrol Earliest commencing date Usual commencing date Latest commencing date Latest finishing date Census date
Semester 1 202430 Sun 10 Mar 2024 Mon 12 Feb 2024 Mon 26 Feb 2024 Mon 18 Mar 2024 Sun 23 Jun 2024 Sun 31 Mar 2024
Semester 2 202460 Sun 11 Aug 2024 Mon 15 Jul 2024 Mon 29 Jul 2024 Mon 19 Aug 2024 Sun 24 Nov 2024 Sat 31 Aug 2024

Non-standard study periods

Summer and winter terms

Study period Code Last day to enrol Earliest commencing date Latest commencing date Latest finishing date Census date
Summer Term 202405 Sun 26 Nov 2023 Mon 20 Nov 2023 Mon 18 Dec 2023 Sun 28 Jan 2024 Tue 2 Jan 2024
Winter Term 202445 Sun 26 May 2024 Mon 20 May 2024 Mon 17 Jun 2024 Sun 28 Jul 2024 Mon 24 Jun 2024

Professional terms

Study period Code Last day to enrol Earliest commencing date Latest commencing date Latest finishing date Census date
Term 1 202407 Sun 7 Jan 2024 Tue 2 Jan 2024 Mon 22 Jan 2024 Sun 11 Feb 2024 Mon 29 Jan 2024
Term 2 202412 Sun 4 Feb 2024 Mon 29 Jan 2024 Mon 19 Feb 2024 Sun 7 Apr 2024 Mon 4 Mar 2024
Term 3 202415 Sun 10 Mar 2024 Mon 4 Mar 2024 Mon 25 Mar 2024 Sun 12 May 2024 Mon 8 Apr 2024
Term 4 202447 Sun 14 Apr 2024 Mon 8 Apr 2024 Mon 29 Apr 2024 Sun 16 Jun 2024 Mon 13 May 2024
Term 5 202455 Sun 16 Jun 2024 Mon 10 Jun 2024 Mon 1 Jul 2024 Sun 18 Aug 2024 Mon 15 Jul 2024
Term 6 202465 Sun 21 Jul 2024 Mon 15 Jul 2024 Mon 5 Aug 2024 Sun 22 Sep 2024 Mon 19 Aug 2024
Term 7 202470 Sun 25 Aug 2024 Mon 19 Aug 2024 Mon 9 Sep 2024 Sun 27 Oct 2024 Mon 23 Sep 2024
Term 8 202497 Sun 29 Sep 2024 Mon 23 Sep 2024 Mon 14 Oct 2024 Sun 1 Dec 2024 Mon 28 Oct 2024

Research higher degree terms

Study period Code Commencing - finishing dates Census date
Research Term A 202417 Tue 2 Jan 2024 to Sun 31 Mar 2024 Mon 4 Mar 2024
Research Term B 202437 Mon 1 Apr 2024 to Sun 30 Jun 2024 Mon 3 Jun 2024
Research Term C 202457 Mon 1 Jul 2024 to Sun 29 Sep 2024 Mon 2 Sep 2024
Research Term D 202477 Mon 30 Sep 2024 to Sun 30 Dec 2024 Mon 2 Dec 2024

Foundation studies terms

Study period Code Commencing - finishing dates Census date
Term 1 202414 Tues 2 Jan 2024 to Sun 17 Mar 2024 Mon 22 Jan 2024
Term 2 202434 Mon 25 Mar 2024 to Sun 9 Jun 2024 Mon 15 Apr 2024
Term 3 202454 Mon 17 Jun 2024 to Sun 1 Sep 2024 Mon 8 Jul 2024
Term 4 202474 Mon 9 Sep 2024 to Sun 24 Nov 2024 Mon 30 Sep 2024

ACU Terms

Study period Code Commencing - Finishing Dates Census Date
ACU Term 1 202416 Mon 29 Jan 2024 to Sun 7 Apr 2024 Mon 12 Feb 2024
ACU Term 2 202436 Mon 22 Apr to Sun 30 Jun 2024 Mon 6 May 2024
ACU Term 3 202456 Mon15 Jul to Sun 22 Sep 2024 Mon 29 Jul 2024
ACU Term 4 202476 Mon 7 Oct to Sun 15 Dec 2024 Mon 21 Oct 2024

International (offshore) trimesters

Study period Code Commencing - finishing dates Census date
Trimester 1 202432 Tues 2 Jan 2024 to Sun 28 Apr 2024 Mon 25 Mar 2024
Trimester 2 202452 Mon 29 Apr 2024 to Sun 25 Aug 2024 Mon 22 Jul 2024
Trimester 3 202472 Mon 26 Aug 2024 to Sun 22 Dec 2024 Mon 18 Nov 2024

Associated policies and procedures

Page last updated on 17/10/2023

Service Central

Visit Service Central to access Corporate Services.


Other service contacts


Learning and Teaching
Library
Request Something

Make a request for services provided by Corporate Services.


Request something
Knowledge base

Find answers to frequently asked questions 24/7.


See Knowledge Base