Salary Rates Annual salary at 10 July 2021 (end of ACU Staff Enterprise Agreement 2017-2021) 2.2% increase (Administrative) 9 July 2022 (paid) 2.8% increase plus $1000 for Level A Effective from the beginning of the first full pay commencing on or after 1 January 2023 3.75% increase Effective from the beginning of the first full pay period commencing on or after 1 January 2024 3.0% increase Effective from the beginning of the first full pay period commencing on or after 1 January 2025 2.8% increase Effective from the beginning of the last full pay period before 30 June 2025
Academic Level A Increment 1 $70,458 $72,009 $75,053 $77,868 $80,204 $82,449
Academic Level A Increment 2 $74,482 $76,121 $79,280 $82,253 $84,721 $87,093
Academic Level A Increment 3 $78,506 $80,234 $83,509 $86,640 $89,239 $91,738
Academic Level A Increment 4 $82,531 $84,347 $87,737 $91,027 $93,758 $96,383
Academic Level A Increment 5 $85,805 $87,693 $91,176 $94,596 $97,433 $100,162
Academic Level A Increment 6 $89,074 $91,034 $94,611 $98,159 $101,104 $103,935
Academic Level A Increment 7 $92,349 $94,381 $98,052 $101,729 $104,780 $107,714
Academic Level A Increment 8 $95,618 $97,722 $101,486 $105,292 $108,451 $111,487
Academic Level B Increment 1 $104,430 $106,728 $109,716 $113,831 $117,246 $120,529
Academic Level B Increment 2 $108,199 $110,580 $113,676 $117,939 $121,477 $124,879
Academic Level B Increment 3 $111,978 $114,442 $117,646 $122,058 $125,720 $129,240
Academic Level B Increment 4 $115,751 $118,298 $121,610 $126,171 $129,956 $133,595
Academic Level B Increment 5 $119,526 $122,156 $125,576 $130,285 $134,194 $137,951
Academic Level B Increment 6 $123,298 $126,011 $129,539 $134,397 $138,429 $142,305
Academic Level C Increment 1 $130,847 $133,726 $137,470 $142,625 $146,904 $151,018
Academic Level C Increment 2 $134,625 $137,587 $141,439 $146,743 $151,146 $155,378
Academic Level C Increment 3 $138,392 $141,437 $145,397 $150,850 $155,375 $159,726
Academic Level C Increment 4 $142,171 $145,299 $149,367 $154,969 $159,618 $164,087
Academic Level D Increment 1 $148,465 $151,732 $155,980 $161,830 $166,685 $171,352
Academic Level D Increment 2 $153,492 $156,869 $161,261 $167,309 $172,328 $177,153
Academic Level D Increment 3 $158,527 $162,015 $166,551 $172,797 $177,981 $182,964
Academic Level D Increment 4 $163,559 $167,158 $171,838 $178,282 $183,631 $188,772
Academic Level E Increment 1 $191,242 $195,450 $200,923 $208,457 $214,711 $220,723
Page last updated on 08/02/2023

Service Central

Visit Service Central to access Corporate Services.


Other service contacts


Learning and Teaching
Library
Request Something

Make a request for services provided by Corporate Services.


Request something
Knowledge base

Find answers to frequently asked questions 24/7.


See Knowledge Base