Salary Rates Annual Salary at 10 July 2021 (end of ACU Staff Enterprise Agreement 2017-2021) 2.2% increase (Administrative) 9 July 2022 (paid) 2.8% increase plus $1000 for HEW 1-5 and $500 for HEW6-7. Effective from the beginning of the first full pay commencing on or after 1 January 2023 3.75% increase Effective from the beginning of the first full pay period commencing on or after 1 January 2024 3.0% increase Effective from the beginning of the first full pay period commencing on or after I 1 January 2025 2.8% increase Effective from the beginning of the last full pay period before 30 June 2025
HEW 1 Increment 1 $51,375 $52,506 $55,004 $57,067 $58,779 $60,425
HEW 1 Increment 2 $52,592 $53,750 $56,283 $58,394 $60,145 $61,829
HEW 1 Increment 3 $53,816 $55,000 $57,568 $59,727 $61,519 $63,241
HEW 2 Increment 1 $55,274 $56,491 $59,101 $61,317 $63,157 $64,925
HEW 2 Increment 2 $56,499 $57,742 $60,387 $62,651 $64,531 $66,338
HEW 2 Increment 3 $57,959 $59,235 $61,922 $64,244 $66,171 $68,024
HEW 3 Increment 1 $59,419 $60,727 $63,455 $65,835 $67,810 $69,709
HEW 3 Increment 2 $60,888 $62,228 $64,998 $67,436 $69,459 $71,404
HEW 3 Increment 3 $62,349 $63,721 $66,533 $69,028 $71,099 $73,090
HEW 3 Increment 4 $63,825 $65,230 $68,084 $70,638 $72,757 $74,794
HEW 4 Increment 1 $65,814 $67,262 $70,173 $72,805 $74,989 $77,089
HEW 4 Increment 2 $67,538 $69,024 $71,985 $74,684 $76,925 $79,079
HEW 4 Increment 3 $69,282 $70,807 $73,818 $76,586 $78,883 $81,092
HEW 4 Increment 4 $71,274 $72,843 $75,911 $78,757 $81,120 $83,391
HEW 5 Increment 1 $73,309 $74,922 $78,048 $80,975 $83,404 $85,739
HEW 5 Increment 2 $75,347 $77,005 $80,189 $83,196 $85,692 $88,091
HEW 5 Increment 3 $77,401 $79,104 $82,347 $85,435 $87,998 $90,462
HEW 5 Increment 4 $79,440 $81,188 $84,489 $87,658 $90,287 $92,815
HEW 6 Increment 1 $81,969 $83,773 $86,633 $89,881 $92,578 $95,170
HEW 6 Increment 2 $84,005 $85,854 $88,772 $92,101 $94,864 $97,520
HEW 6 Increment 3 $86,044 $87,937 $90,913 $94,322 $97,152 $99,872
HEW 6 Increment 4 $88,084 $90,022 $93,057 $96,546 $99,443 $102,227
HEW 7 Increment 1 $90,670 $92,665 $95,774 $99,365 $102,346 $105,212
HEW 7 Increment 2 $93,156 $95,206 $98,386 $102,075 $105,137 $108,081
HEW 7 Increment 3 $95,646 $97,751 $101,002 $104,790 $107,933 $110,955
HEW 7 Increment 4 $98,131 $100,290 $103,612 $107,498 $110,723 $113,823
HEW 8 Increment 1 $101,118 $103,343 $106,237 $110,220 $113,527 $116,706
HEW 8 Increment 2 $105,099 $107,412 $110,420 $114,560 $117,997 $121,301
HEW 8 Increment 3 $109,066 $111,466 $114,587 $118,884 $122,451 $125,879
HEW 8 Increment 4 $113,050 $115,538 $118,773 $123,227 $126,924 $130,478
HEW 9 Increment 1 $117,280 $119,861 $123,217 $127,838 $131,673 $135,360
HEW 9 Increment 2 $121,246 $123,914 $127,384 $132,160 $136,125 $139,937
HEW 9 Increment 3 $125,232 $127,988 $131,572 $136,506 $140,601 $144,538
HEW 10 Minimum $126,732 $129,521 $133,148 $138,141 $142,285 $146,269
HEW 10 Base 1 $133,068 $135,996 $139,804 $145,047 $149,398 $153,581
HEW 10 Base 2 $139,405 $142,472 $146,461 $151,954 $156,512 $160,894
HEW 10 Base 3 $145,741 $148,948 $153,119 $158,860 $163,626 $168,208
HEW 10 Base 4 $152,078 $155,424 $159,776 $165,767 $170,740 $175,521
HEW 10 Base 5 $158,414 $161,900 $166,433 $172,674 $177,855 $182,835
HEW 10 Base 6 $164,751 $168,376 $173,091 $179,581 $184,969 $190,148
Page last updated on 08/02/2023

Service Central

Visit Service Central to access Corporate Services.


Other service contacts


Learning and Teaching
Library
Request Something

Make a request for services provided by Corporate Services.


Request something
Knowledge base

Find answers to frequently asked questions 24/7.


See Knowledge Base