Standard study periods

Study period Code Last date to enrol Earliest commencing date Usual commencing date Latest commencing date Latest finishing date Census date
Semester 1 202630 Sun 15 Mar 2026 Mon 16 Feb 2026 Mon 2 Mar 2026 Mon 23 Mar 2026 Sun 28 Jun 2026 Mon 30 Mar 2026
Semester 2 202660 Sun 16 Aug 2026 Mon 20 Jul 2026 Mon 3 Aug 2026 Mon 24 Aug 2026 Sun 29 Nov 2026 Mon 31 Aug 2026

Non-standard study periods

Summer and winter terms

Study period Code Last day to enrol Earliest commencing date Latest commencing date Latest finishing date Census date
Summer Term 202605 Sun 30 Nov 2025 Mon 24 Nov 2025 Mon 22 Dec 2025 Sun 1 Feb 2026 Mon 5 Jan 2026
Winter Term 202645 Sun 31 May 2026 Mon 25 May 2026 Mon 15 Jun 2026 Sun 2 Aug 2026 Mon 29 Jun 2026

Professional terms

Study period Code Last day to enrol Earliest commencing date Latest commencing date Latest finishing date Census date
Term 1 202607 Sun 11 Jan 2026 Mon 5 Jan 2026 Mon 26 Jan 2026 Sun 15 Feb 2026 Mon 26 Jan 2026
Term 2 202612 Sun 8 Feb 2026 Mon 2 Feb 2026 Mon 23 Feb 2026 Sun 12 Apr 2026 Mon 23 Feb 2026
Term 3 202615 Sun 15 Mar 2026 Mon 9 Mar 2026 Mon 30 Mar 2026 Sun 17 May 2026 Mon 30 Mar 2026
Term 4 202647 Sun 19 Apr 2026 Mon 13 Apr 2026 Mon 4 May 2026 Sun 21 Jun 2026 Mon 4 May 2026
Term 5 202655 Sun 21 Jun 2026 Mon 15 Jun 2026 Mon 6 Jul 2026 Sun 23 Aug 2026 Mon 6 Jul 2026
Term 6 202665 Sun 26 Jul 2026 Mon 20 Jul 2026 Mon 10 Aug 2026 Sun 27 Sep 2026 Mon 10 Aug 2026
Term 7 202670 Sun 30 Aug 2026 Mon 24 Aug 2026 Mon 14 Sep 2026 Sun 1 Nov 2026 Mon 14 Sep 2026
Term 8 202697 Sun 4 Oct 2026 Mon 28 Sep 2026 Mon 19 Oct 2026 Sun 6 Dec 2026 Mon 19 Oct 2026

Research higher degree terms

Study period Code Commencing - finishing dates Census date
Research Term A 202617 Mon 5 Jan 2026 to Sun 5 Apr 2026 Mon 9 Mar 2026
Research Term B 202637 Mon 6 Apr 2026 to Sun 5 Jul 2026 Mon 8 Jun 2026
Research Term C 202657 Mon 6 Jul 2026 to Sun 4 Oct 2026 Mon 7 Sep 2026
Research Term D 202677 Mon 5 Oct 2026 to Sun 3 Jan 2027 Mon 7 Dec 2026

Foundation studies terms

Study period Code Commencing - finishing dates Census date
Term 1 202614 Mon 5 Jan 2026 to Sun 22 Mar 2026 Tues 27 Jan 2026
Term 2 202634 Mon 30 Mar 2026 to Sun 14 Jun 2026 Mon 20 Apr 2026
Term 3 202654 Mon 22 Jun 2026 to Sun 6 Sep 2026 Mon 13 Jul 2026
Term 4 202674 Mon 14 Sep 2026 to Sun 29 Nov 2026 Mon 5 Oct 2026

ACU terms

Study period Code Commencing - Finishing Dates Census Date
ACU Term 1 202616 Mon 2 Feb 2026 to Sun 12 Apr 2026 Mon 23 Feb 2026
ACU Term 2 202636 Mon 27 Apr 2026 to Sun 5 Jul 2026 Mon 18 May 2026
ACU Term 3 202656 Mon 20 Jul 2026 to Sun 27 Sep 2026 Mon 4 Aug 2026
ACU Term 4 202676 Mon 12 Oct 2026 to Sun 20 Dec 2026 Mon 2 Nov 2026

International (offshore) trimesters

Study period Code Commencing - finishing dates Census date
Trimester 1 202632 Mon 5 Jan 2026 to Sun 3 May 2026 Mon 9 Feb 2026
Trimester 2 202652 Mon 4 May 2026 to Sun 30 Aug 2026 Mon 8 Jun 2026
Trimester 3 202672 Mon 31 Aug 2026 to Sun 27 Dec 2026 Mon 5 Oct 2026

Associated policies and procedures

Page last updated on 31/10/2024

Service Central

Visit Service Central to access Corporate Services.


Other service contacts


Learning and Teaching
Library
Request Something

Make a request for services provided by Corporate Services.


Request something
Knowledge base

Find answers to frequently asked questions 24/7.


See Knowledge Base