Study period | Code | Last date to enrol | Earliest commencing date | Usual commencing date | Latest commencing date | Latest finishing date | Census date |
---|---|---|---|---|---|---|---|
Semester 1 | 202730 | Sun 14 Mar 2027 | Mon 15 Feb 2027 | Mon 1 Mar 2027 | Mon 22 Mar 2027 | Sun 27 Jun 2027 | Tues 30 Mar 2027 |
Semester 2 | 202760 | Sun 15 Aug 2027 | Mon 19 Jul 2027 | Mon 2 Aug 2027 | Mon 23 Aug 2027 | Sun 28 Nov 2027 | Mon 30 Aug 2027 |
Summer and winter terms
Study period | Code | Last day to enrol | Earliest commencing date | Latest commencing date | Latest finishing date | Census date |
---|---|---|---|---|---|---|
Summer Term | 202705 | Sun 29 Nov 2026 | Mon 23 Nov 2026 | Mon 21 Dec 2026 | Sun 31 Jan 2027 | Mon 4 Jan 2027 |
Winter Term | 202745 | Sun 30 May 2027 | Mon 24 May 2027 | Mon 14 Jun 2027 | Sun 1 Aug 2027 | Mon 28 Jun 2027 |
Professional terms
Study period | Code | Last day to enrol | Earliest commencing date | Latest commencing date | Latest finishing date | Census date |
---|---|---|---|---|---|---|
Term 1 | 202707 | Sun 10 Jan 2027 | Mon 4 Jan 2027 | Mon 25 Jan 2027 | Sun 14 Feb 2027 | Mon 25 Jan 2027 |
Term 2 | 202712 | Sun 7 Feb 2027 | Mon 1 Feb 2027 | Mon 22 Feb 2027 | Sun 11 Apr 2027 | Mon 22 Feb 2027 |
Term 3 | 202715 | Sun 14 Mar 2027 | Mon 8 Mar 2027 | Tues 30 Mar 2027 | Sun 16 May 2027 | Tues 30 Mar 2027 |
Term 4 | 202747 | Sun 18 Apr 2027 | Mon 12 Apr 2027 | Mon 3 May 2027 | Sun 20 Jun 2027 | Mon 3 May 2027 |
Term 5 | 202755 | Sun 20 Jun 2027 | Mon 14 Jun 2027 | Mon 5 Jul 2027 | Sun 22 Aug 2027 | Mon 5 Jul 2027 |
Term 6 | 202765 | Sun 25 Jul 2027 | Mon 19 Jul 2027 | Mon 9 Aug 2027 | Sun 26 Sep 2027 | Mon 9 Aug 2027 |
Term 7 | 202770 | Sun 29 Aug 2027 | Mon 23 Aug 2027 | Mon 13 Sep 2027 | Sun 31 Oct 2027 | Mon 13 Sep 2027 |
Term 8 | 202797 | Sun 3 Oct 2027 | Mon 27 Sep 2027 | Mon 18 Oct 2027 | Sun 5 Dec 2027 | Mon 18 Oct 2027 |
Research higher degree terms
Study period | Code | Commencing - finishing dates | Census date |
---|---|---|---|
Research Term A | 202717 | Mon 4 Jan 2027 to Sun 4 Apr 2027 | Mon 8 Mar 2027 |
Research Term B | 202737 | Mon 5 Apr 2027 to Sun 4 Jul 2027 | Mon 7 Jun 2027 |
Research Term C | 202757 | Mon 5 Jul 2027 to Sun 3 Oct 2027 | Mon 6 Sep 2027 |
Research Term D | 202777 | Mon 4 Oct 2027 to Sun 2 Jan 2028 | Mon 6 Dec 2027 |
Foundation studies terms
Study period | Code | Commencing - finishing dates | Census date |
---|---|---|---|
Term 1 | 202714 | Mon 4 Jan 2027 to Sun 21 Mar 2027 | Mon 25 Jan 2027 |
Term 2 | 202734 | Mon 29 Mar 2027 to Sun 13 Jun 2027 | Mon 19 Apr 2027 |
Term 3 | 202754 | Mon 21 Jun 2027 to Sun 5 Sep 2027 | Mon 12 Jul 2027 |
Term 4 | 202774 | Mon 13 Sep 2027 to Sun 28 Nov 2027 | Mon 4 Oct 2027 |
ACU terms
Study period | Code | Commencing - Finishing Dates | Census Date |
---|---|---|---|
ACU Term 1 | 202716 | Mon 1 Feb 2027 to Sun 11 Apr 2027 | Mon 22 Feb 2027 |
ACU Term 2 | 202736 | Mon 26 Apr 2027 to Sun 4 Jul 2027 | Mon 17 May 2027 |
ACU Term 3 | 202756 | Mon 19 Jul 2027 to Sun 26 Sep 2027 | Mon 9 Aug 2027 |
ACU Term 4 | 202776 | Mon 11 Oct 2027 to Sun 19 Dec 2027 | Mon 1 Nov 2027 |
International (offshore) trimesters
Study period | Code | Commencing - finishing dates | Census date |
---|---|---|---|
Trimester 1 | 202732 | Mon 4 Jan 2027 to Sun 2 May 2027 | Mon 8 Feb 2027 |
Trimester 2 | 202752 | Mon 3 May 2027 to Sun 29 Aug 2027 | Mon 7 Jun 2027 |
Trimester 3 | 202772 | Mon 30 Aug 2027 to Sun 26 Dec 2027 | Mon 4 Oct 2027 |
Visit Service Central to access Corporate Services.