Meeting dates for committees supported by the Governance Directorate can be found below. The Governance Directorate maintains a suite of Governance Committee Meeting Templates for use by ACU's senior governance committees.
Meeting dates for committees supported by the Governance Directorate can be found below. The Governance Directorate maintains a suite of Governance Committee Meeting Templates for use by ACU's senior governance committees.
| Committee | Submission Close Off Date | Agenda Distribution Date | Meeting Date | Location | 
|---|---|---|---|---|
| University Learning and Teaching Committee 06/2025 | 07/10/25 | 14/10/25 | 21/10/25 | Virtual | 
| Senate Standing Committee 05/2025 | 20/10/25 | 27/10/25 | 03/11/25 | Virtual | 
| Finance and Resources Committee 05/2025 | 27/10/25 | 03/11/25 | 10/11/25 | Virtual | 
| Academic Board 06/2025 | 29/10/25 | 05/11/25 | 12/11/25 | North Sydney Campus | 
| Audit and Risk Committee 05/2025 | 31/10/25 | 07/11/25 | 14/11/25 | Virtual | 
| NSW Chapter 04/2025 | 03/11/25 | 10/11/25 | 17/11/25 | Virtual / TBC | 
| Queensland Chapter 04/2025 | 04/11/25 | 11/11/25 | 18/11/25 | Virtual / TBC | 
| Foreign Interference and Transparency Committee 04/2025 | 04/11/25 | 11/11/25 | 18/11/25 | Virtual | 
| Victorian Chapter 04/2025 | 11/11/25 | 18/11/25 | 25/11/25 | Melbourne Campus / Hybrid | 
| Courses and Academic Quality Committee 07/2025 | See Governance Officer | 26/11/25 | 03/12/25 | Virtual | 
| Senate 06/2025 | 13/11/25 | 20/11/25 | 04/12/25 | North Sydney Campus | 
| Committee | Submission Close Off Date | Agenda Distribution Date | Meeting Date | Location | 
|---|---|---|---|---|
| Finance and Resources Committee 01/2026 | 13/01/26 | 20/01/26 | 27/01/26 | Virtual | 
| Courses and Academic Quality Committee 01/2026 | See Governance Officer | 21/01/26 | 28/01/26 | Virtual | 
| University Learning and Teaching Committee 01/2026 [Reserve] | 20/01/26 | 27/01/26 | 03/02/26 | Virtual | 
| Senate 01/2026 | 29/02/26 | 05/02/26 | 12/02/26 | TBA | 
| Academic Board Governance Day | - | 10/02/26 | 17/02/26 | North Sydney Campus | 
| Academic Board 01/2026 | 04/02/26 | 11/02/26 | 18/02/26 | North Sydney Campus | 
| NSW Chapter 01/2026 | 09/02/26 | 16/02/26 | 23/02/26 | Virtual | 
| Honorary Awards Committee 01/2026 | 16/02/26 | 23/02/26 | 02/03/26 | Virtual | 
| Senate Standing Committee 01/2026 | 16/02/26 | 23/02/26 | 02/03/26 | Virtual | 
| Foreign Interference and Transparency Committee 01/2026 | 03/03/26 | Virtual | ||
| Victorian Chapter 01/2026 | 17/02/26 | 24/02/26 | 03/03/26 | Ballarat Campus | 
| University Research Committee 01/2026 | 24/02/26 | 03/03/26 | 10/03/26 | Virtual | 
| Queensland Chapter 01/2026 | 03/03/26 | 10/03/26 | 17/03/26 | TBA / Hybrid | 
| ACT Chapter 01/2026 | 05/03/26 | 12/03/26 | 19/03/26 | Canberra Campus / Hybrid | 
| Finance and Resources Committee 02/2026 | 06/03/26 | 13/03/26 | 20/03/26 | Virtual | 
| Audit and Risk Committee 01/2026 | 11/03/26 | 18/03/26 | 25/03/26 | Virtual | 
| Internationalisation Committee 01/2026 | 12/03/26 | 19/03/26 | 26/03/26 | Virtual | 
| University Learning and Teaching Committee 02/2026 | 24/03/26 | 31/03/26 | 07/04/26 | Virtual | 
| Courses and Academic Quality Committee 02/2026 | See Governance Officer | 01/04/26 | 08/04/26 | Virtual | 
| Senate 02/2026 | 03/04/26 | 10/04/26 | 17/04/26 | North Sydney Campus | 
| Academic Board 02/2026 | 15/04/26 | 22/04/26 | 29/04/26 | Virtual | 
| Audit and Risk Committee 02/2026 | 23/04/26 | 30/04/26 | 07/05/26 | Virtual | 
| Senate Standing Committee 02/2026 | 28/04/26 | 04/05/26 | 11/05/26 | Virtual | 
| Finance and Resources Committee 03/2026 | 05/05/26 | 12/05/26 | 19/05/26 | Virtual | 
| Victorian Chapter 02/2026 | 05/05/26 | 12/05/26 | 19/05/26 | Melbourne Campus | 
| Courses and Academic Quality Committee 03/2026 [Reserve] | See Governance Officer | 13/05/26 | 20/05/26 | Virtual | 
| Corporation AGM | 22/05/26 | Virtual | ||
| NSW Chapter 02/2026 | 11/05/26 | 18/05/26 | 25/05/26 | Virtual | 
| Foreign Interference and Transparency Committee 02/2026 | 12/05/26 | 19/05/26 | 26/05/26 | Virtual | 
| ACT Chapter 02/2026 | 14/05/26 | 21/05/26 | 28/05/26 | Canberra Campus / Hybrid | 
| University Research Committee 02/2026 | 26/05/26 | 02/06/26 | 09/06/26 | Virtual | 
| Queensland Chapter 02/2026 | 09/06/26 | TBA / Hybrid | ||
| Senate Formation Retreat | 02/06/26 | 09/06/26 | 16/06/26 | Brisbane Campus | 
| Senate 03/2026 | 03/06/26 | 10/06/26 | 17/06/26 | Brisbane Campus | 
| Internationalisation Committee 02/2026 | 04/06/26 | 11/06/26 | 18/06/26 | Virtual | 
| University Learning and Teaching Committee 03/2026 | 09/06/26 | 16/06/26 | 23/06/26 | Virtual | 
| Courses and Academic Quality Committee 04/2026 | See Governance Officer | 17/06/26 | 24/06/26 | Virtual | 
| Senate Standing Committee 03/2026 | 22/06/26 | 29/06/26 | 06/07/26 | Virtual | 
| Audit and Risk Committee 03/2026 | 30/06/26 | 07/07/26 | 14/07/26 | Virtual | 
| Academic Board 03/2026 | 01/07/26 | 08/07/26 | 15/07/26 | North Sydney | 
| Finance and Resources Committee 04/2026 | 07/07/26 | 14/07/26 | 21/07/26 | Virtual | 
| NSW Chapter 03/2026 | 20/07/26 | 27/07/26 | 03/08/26 | Virtual | 
| Victorian Chapter 03/2026 | 21/07/26 | 28/07/26 | 04/08/26 | Melbourne Campus | 
| Senate Planning Day | 22/07/26 | 29/07/26 | 05/08/26 | TBA | 
| Senate 04/2026 | 23/07/26 | 30/07/26 | 06/08/26 | TBA | 
| University Research Committee 03/2026 | 28/07/26 | 04/08/26 | 11/08/26 | Virtual | 
| University Learning and Teaching Committee 04/2026 | 04/08/26 | 11/08/26 | 18/08/26 | Virtual | 
| Queensland Chapter 03/2026 | 04/08/26 | 11/08/26 | 18/08/26 | TBA / Hybrid | 
| ACT Chapter 03/2026 | 06/08/26 | 13/08/26 | 20/08/26 | Canberra Campus / Hybrid | 
| Foreign Interference and Transparency Committee 03/2026 | 11/08/26 | 18/08/26 | 25/08/26 | Virtual | 
| Courses and Academic Quality Committee 05/2026 | See Governance Officer | 09/08/26 | 26/08/26 | Virtual | 
| Audit and Risk Committee 04/2026 | 19/08/26 | 26/08/26 | 02/09/26 | Virtual | 
| Honorary Awards Committee 02/2026 | 24/08/26 | 31/08/26 | 07/09/26 | Virtual | 
| Senate Standing Committee 04/2026 | 24/08/26 | 31/08/26 | 07/09/26 | Virtual | 
| Academic Board 04/2026 | 02/09/26 | 09/09/26 | 16/09/26 | Virtual | 
| Finance and Resources Committee 05/2026 | 07/09/26 | 14/09/26 | 21/09/26 | Virtual | 
| Internationalisation Committee 03/2026 | 17/09/26 | 24/09/25 | 01/10/26 | Virtual | 
| University Research Committee 04/2026 | 29/09/26 | 06/10/26 | 13/10/26 | Virtual | 
| Senate 05/2026 | 01/10/26 | 08/10/26 | 15/10/26 | TBA | 
| University Learning and Teaching Committee 05/2026 | 06/10/26 | 13/10/26 | 20/10/26 | Virtual | 
| Courses and Academic Quality Committee 06/2026 | See Governance Officer | 14/10/26 | 21/10/26 | Virtual | 
| Senate Standing Committee 05/2026 | 19/10/26 | 26/10/26 | 02/11/26 | Virtual | 
| Queensland Chapter 04/2026 | 27/10/26 | 03/11/26 | 10/11/26 | TBA / Hybrid | 
| Academic Board 05/2026 | 28/10/26 | 04/11/26 | 11/11/26 | North Sydney Campus | 
| Finance and Resources Committee 06/2026 | 02/11/26 | 09/11/26 | 16/11/26 | Virtual | 
| Audit and Risk Committee 05/2026 | 04/11/26 | 11/11/26 | 18/11/26 | Virtual | 
| NSW Chapter 04/2026 | 09/11/26 | 16/11/26 | 23/11/26 | Virtual | 
| Foreign Interference and Transparency Committee 04/2026 | 10/11/26 | 17/11/26 | 24/11/26 | Virtual | 
| ACT Chapter 04/2026 | 12/11/26 | 19/11/26 | 26/11/26 | Canberra Campus / Hybrid | 
| Courses and Academic Quality Committee 07/2026 | See Governance Officer | 25/11/26 | 02/12/26 | Virtual | 
| Senate 06/2026 | 19/11/26 | 26/11/26 | 03/12/26 | TBA | 
| University Learning and Teaching Committee 06/2026 | 24/11/26 | 01/12/26 | 08/12/26 | Virtual | 
Visit Service Central to access Corporate Services.